2025 연봉 실수령액표
2025년 기준 연봉별 실수령액표입니다. 4대보험과 소득세가 모두 반영된 실제 수령액을 확인하세요.
| 연봉 | 월급여 | 실수령액 | 공제액계 | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 |
|---|---|---|---|---|---|---|---|---|---|
1000만원 10,000,000 | 833,333 | 773,150 | 60,180 | 37,500 | 11,760 | 1,520 | 7,500 | 7,950 | 790 |
1100만원 11,000,000 | 916,667 | 847,260 | 69,410 | 41,250 | 12,940 | 1,670 | 8,250 | 10,360 | 1,030 |
1200만원 12,000,000 | 1,000,000 | 921,360 | 78,640 | 45,000 | 14,120 | 1,820 | 9,000 | 12,780 | 1,270 |
1300만원 13,000,000 | 1,083,333 | 995,460 | 87,870 | 48,750 | 15,290 | 1,980 | 9,750 | 15,180 | 1,510 |
1400만원 14,000,000 | 1,166,667 | 1,069,500 | 97,170 | 52,500 | 16,470 | 2,130 | 10,500 | 17,590 | 1,750 |
1500만원 15,000,000 | 1,250,000 | 1,147,580 | 102,420 | 56,250 | 17,640 | 2,280 | 11,250 | 18,780 | 1,870 |
1600만원 16,000,000 | 1,333,333 | 1,216,760 | 116,570 | 60,000 | 18,820 | 2,440 | 12,000 | 23,230 | 2,320 |
1700만원 17,000,000 | 1,416,667 | 1,285,940 | 130,730 | 63,750 | 20,000 | 2,590 | 12,750 | 27,690 | 2,760 |
1800만원 18,000,000 | 1,500,000 | 1,355,120 | 144,880 | 67,500 | 21,180 | 2,740 | 13,500 | 32,140 | 3,210 |
1900만원 19,000,000 | 1,583,333 | 1,424,310 | 159,020 | 71,250 | 22,350 | 2,890 | 14,250 | 36,600 | 3,660 |
2000만원 20,000,000 | 1,666,667 | 1,515,160 | 151,510 | 75,000 | 23,530 | 3,040 | 15,000 | 36,410 | 3,640 |
2100만원 21,000,000 | 1,750,000 | 1,580,620 | 169,380 | 78,750 | 24,710 | 3,200 | 15,750 | 41,780 | 4,170 |
2200만원 22,000,000 | 1,833,333 | 1,646,070 | 187,260 | 82,500 | 25,880 | 3,350 | 16,500 | 47,160 | 4,710 |
2300만원 23,000,000 | 1,916,667 | 1,711,520 | 205,150 | 86,250 | 27,060 | 3,500 | 17,250 | 52,540 | 5,250 |
2400만원 24,000,000 | 2,000,000 | 1,776,980 | 223,020 | 90,000 | 28,240 | 3,650 | 18,000 | 57,910 | 5,790 |
2500만원 25,000,000 | 2,083,333 | 1,877,190 | 206,140 | 93,750 | 29,410 | 3,810 | 18,750 | 59,250 | 5,920 |
2600만원 26,000,000 | 2,166,667 | 1,937,660 | 229,010 | 97,500 | 30,590 | 3,960 | 19,500 | 67,260 | 6,720 |
2700만원 27,000,000 | 2,250,000 | 1,998,120 | 251,880 | 101,250 | 31,760 | 4,110 | 20,250 | 75,270 | 7,520 |
2800만원 28,000,000 | 2,333,333 | 2,058,590 | 274,740 | 105,000 | 32,940 | 4,270 | 21,000 | 83,280 | 8,320 |
2900만원 29,000,000 | 2,416,667 | 2,119,050 | 297,620 | 108,750 | 34,120 | 4,420 | 21,750 | 91,300 | 9,130 |
3000만원 30,000,000 | 2,500,000 | 2,232,520 | 267,480 | 112,500 | 35,290 | 4,570 | 22,500 | 89,000 | 8,900 |
3100만원 31,000,000 | 2,583,333 | 2,288,490 | 294,840 | 116,250 | 36,470 | 4,720 | 23,250 | 100,820 | 10,080 |
3200만원 32,000,000 | 2,666,667 | 2,344,450 | 322,220 | 120,000 | 37,650 | 4,880 | 24,000 | 112,650 | 11,260 |
3300만원 33,000,000 | 2,750,000 | 2,400,420 | 349,580 | 123,750 | 38,820 | 5,030 | 24,750 | 124,480 | 12,440 |
3400만원 34,000,000 | 2,833,333 | 2,456,390 | 376,940 | 127,500 | 40,000 | 5,180 | 25,500 | 136,300 | 13,630 |
3500만원 35,000,000 | 2,916,667 | 2,575,570 | 341,100 | 131,250 | 41,180 | 5,330 | 26,250 | 127,450 | 12,740 |
3600만원 36,000,000 | 3,000,000 | 2,625,320 | 374,680 | 135,000 | 42,350 | 5,490 | 27,000 | 143,970 | 14,390 |
3700만원 37,000,000 | 3,083,333 | 2,675,070 | 408,260 | 138,750 | 43,530 | 5,640 | 27,750 | 160,490 | 16,040 |
3800만원 38,000,000 | 3,166,667 | 2,724,830 | 441,840 | 142,500 | 44,710 | 5,790 | 28,500 | 177,010 | 17,700 |
3900만원 39,000,000 | 3,250,000 | 2,774,580 | 475,420 | 146,250 | 45,880 | 5,940 | 29,250 | 193,530 | 19,350 |
4000만원 40,000,000 | 3,333,333 | 2,903,950 | 429,380 | 150,000 | 47,060 | 6,090 | 30,000 | 175,490 | 17,540 |
4100만원 41,000,000 | 3,416,667 | 2,949,610 | 467,060 | 153,750 | 48,240 | 6,240 | 30,750 | 194,250 | 19,420 |
4200만원 42,000,000 | 3,500,000 | 2,995,270 | 504,730 | 157,500 | 49,410 | 6,400 | 31,500 | 213,010 | 21,300 |
4300만원 43,000,000 | 3,583,333 | 3,040,930 | 542,400 | 161,250 | 50,590 | 6,550 | 32,250 | 231,770 | 23,170 |
4400만원 44,000,000 | 3,666,667 | 3,086,590 | 580,080 | 165,000 | 51,760 | 6,700 | 33,000 | 250,530 | 25,050 |
4500만원 45,000,000 | 3,750,000 | 3,215,220 | 534,780 | 168,750 | 52,940 | 6,860 | 33,750 | 237,590 | 23,750 |
4600만원 46,000,000 | 3,833,333 | 3,259,170 | 574,160 | 172,500 | 54,120 | 7,010 | 34,500 | 258,100 | 25,810 |
4700만원 47,000,000 | 3,916,667 | 3,303,130 | 613,540 | 176,250 | 55,290 | 7,160 | 35,250 | 278,610 | 27,860 |
4800만원 48,000,000 | 4,000,000 | 3,347,080 | 652,920 | 180,000 | 56,470 | 7,310 | 36,000 | 299,110 | 29,910 |
4900만원 49,000,000 | 4,083,333 | 3,391,040 | 692,290 | 183,750 | 57,650 | 7,470 | 36,750 | 319,620 | 31,960 |
5000만원 50,000,000 | 4,166,667 | 3,521,380 | 645,290 | 187,500 | 58,820 | 7,620 | 37,500 | 301,600 | 30,160 |
5100만원 51,000,000 | 4,250,000 | 3,564,590 | 685,410 | 191,250 | 60,000 | 7,770 | 38,250 | 322,950 | 32,290 |
5200만원 52,000,000 | 4,333,333 | 3,607,810 | 725,520 | 195,000 | 61,180 | 7,920 | 39,000 | 344,300 | 34,430 |
5300만원 53,000,000 | 4,416,667 | 3,651,020 | 765,650 | 198,750 | 62,350 | 8,080 | 39,750 | 365,660 | 36,560 |
5400만원 54,000,000 | 4,500,000 | 3,694,240 | 805,760 | 202,500 | 63,530 | 8,230 | 40,500 | 387,000 | 38,700 |
5500만원 55,000,000 | 4,583,333 | 3,821,430 | 761,900 | 206,250 | 64,710 | 8,380 | 41,250 | 369,430 | 36,940 |
5600만원 56,000,000 | 4,666,667 | 3,863,950 | 802,720 | 210,000 | 65,880 | 8,530 | 42,000 | 391,600 | 39,160 |
5700만원 57,000,000 | 4,750,000 | 3,906,460 | 843,540 | 213,750 | 67,060 | 8,680 | 42,750 | 413,770 | 41,370 |
5800만원 58,000,000 | 4,833,333 | 3,948,980 | 884,350 | 217,500 | 68,240 | 8,840 | 43,500 | 435,940 | 43,590 |
5900만원 59,000,000 | 4,916,667 | 3,991,490 | 925,180 | 221,250 | 69,410 | 8,990 | 44,250 | 458,110 | 45,810 |
6000만원 60,000,000 | 5,000,000 | 4,115,810 | 884,190 | 225,000 | 70,590 | 9,140 | 45,000 | 441,070 | 44,100 |
6100만원 61,000,000 | 5,083,333 | 4,157,660 | 925,670 | 228,750 | 71,760 | 9,290 | 45,750 | 463,840 | 46,380 |
6200만원 62,000,000 | 5,166,667 | 4,199,510 | 967,160 | 232,500 | 72,940 | 9,450 | 46,500 | 486,610 | 48,660 |
6300만원 63,000,000 | 5,250,000 | 4,241,360 | 1,008,640 | 236,250 | 74,120 | 9,600 | 47,250 | 509,380 | 50,930 |
6400만원 64,000,000 | 5,333,333 | 4,283,210 | 1,050,120 | 240,000 | 75,290 | 9,750 | 48,000 | 532,150 | 53,210 |
6500만원 65,000,000 | 5,416,667 | 4,437,840 | 978,830 | 243,750 | 76,470 | 9,900 | 48,750 | 466,270 | 46,620 |
6600만원 66,000,000 | 5,500,000 | 4,479,040 | 1,020,960 | 247,500 | 77,650 | 10,050 | 49,500 | 489,490 | 48,940 |
6700만원 67,000,000 | 5,583,333 | 4,520,230 | 1,063,100 | 251,250 | 78,820 | 10,210 | 50,250 | 512,720 | 51,270 |
6800만원 68,000,000 | 5,666,667 | 4,561,430 | 1,105,240 | 255,000 | 80,000 | 10,360 | 51,000 | 535,940 | 53,590 |
6900만원 69,000,000 | 5,750,000 | 4,602,620 | 1,147,380 | 258,750 | 81,180 | 10,510 | 51,750 | 559,160 | 55,910 |
7000만원 70,000,000 | 5,833,333 | 4,759,620 | 1,073,710 | 262,500 | 82,350 | 10,660 | 52,500 | 491,480 | 49,140 |
7100만원 71,000,000 | 5,916,667 | 4,800,200 | 1,116,470 | 265,500 | 83,530 | 10,810 | 53,250 | 514,930 | 51,490 |
7200만원 72,000,000 | 6,000,000 | 4,840,770 | 1,159,230 | 265,500 | 84,710 | 10,970 | 54,000 | 538,380 | 53,830 |
7300만원 73,000,000 | 6,083,333 | 4,955,000 | 1,128,330 | 265,500 | 85,880 | 11,120 | 54,750 | 504,470 | 50,440 |
7400만원 74,000,000 | 6,166,667 | 4,995,010 | 1,171,660 | 265,500 | 87,060 | 11,270 | 55,500 | 527,710 | 52,770 |
7500만원 75,000,000 | 6,250,000 | 5,081,140 | 1,168,860 | 265,500 | 88,240 | 11,420 | 56,250 | 516,690 | 51,660 |
7600만원 76,000,000 | 6,333,333 | 5,120,470 | 1,212,860 | 265,500 | 89,410 | 11,580 | 57,000 | 540,430 | 54,040 |
7700만원 77,000,000 | 6,416,667 | 5,159,800 | 1,256,870 | 265,500 | 90,590 | 11,730 | 57,750 | 564,180 | 56,410 |
7800만원 78,000,000 | 6,500,000 | 5,199,130 | 1,300,870 | 265,500 | 91,760 | 11,880 | 58,500 | 587,920 | 58,790 |
7900만원 79,000,000 | 6,583,333 | 5,238,460 | 1,344,870 | 265,500 | 92,940 | 12,040 | 59,250 | 611,660 | 61,160 |
8000만원 80,000,000 | 6,666,667 | 5,376,280 | 1,290,390 | 265,500 | 94,120 | 12,190 | 60,000 | 549,130 | 54,910 |
8100만원 81,000,000 | 6,750,000 | 5,414,970 | 1,335,030 | 265,500 | 95,290 | 12,340 | 60,750 | 573,250 | 57,320 |
8200만원 82,000,000 | 6,833,333 | 5,453,660 | 1,379,670 | 265,500 | 96,470 | 12,490 | 61,500 | 597,370 | 59,730 |
8300만원 83,000,000 | 6,916,667 | 5,492,350 | 1,424,320 | 265,500 | 97,650 | 12,650 | 62,250 | 621,490 | 62,140 |
8400만원 84,000,000 | 7,000,000 | 5,531,040 | 1,468,960 | 265,500 | 98,820 | 12,800 | 63,000 | 645,610 | 64,560 |
8500만원 85,000,000 | 7,083,333 | 5,627,330 | 1,456,000 | 265,500 | 100,000 | 12,950 | 63,750 | 616,030 | 61,600 |
8600만원 86,000,000 | 7,166,667 | 5,665,280 | 1,501,390 | 265,500 | 101,180 | 13,100 | 64,500 | 640,620 | 64,060 |
8700만원 87,000,000 | 7,250,000 | 5,703,220 | 1,546,780 | 265,500 | 102,350 | 13,260 | 65,250 | 665,220 | 66,520 |
8800만원 88,000,000 | 7,333,333 | 5,741,170 | 1,592,160 | 265,500 | 103,530 | 13,410 | 66,000 | 689,820 | 68,980 |
8900만원 89,000,000 | 7,416,667 | 5,779,110 | 1,637,560 | 265,500 | 104,710 | 13,560 | 66,750 | 714,420 | 71,440 |
9000만원 90,000,000 | 7,500,000 | 5,869,990 | 1,630,010 | 265,500 | 105,880 | 13,710 | 67,500 | 687,980 | 68,790 |
9100만원 91,000,000 | 7,583,333 | 5,907,230 | 1,676,100 | 265,500 | 107,060 | 13,860 | 68,250 | 713,070 | 71,300 |
9200만원 92,000,000 | 7,666,667 | 5,944,470 | 1,722,200 | 265,500 | 108,240 | 14,020 | 69,000 | 738,160 | 73,810 |
9300만원 93,000,000 | 7,750,000 | 5,981,710 | 1,768,290 | 265,500 | 109,410 | 14,170 | 69,750 | 763,250 | 76,320 |
9400만원 94,000,000 | 7,833,333 | 6,018,950 | 1,814,380 | 265,500 | 110,590 | 14,320 | 70,500 | 788,340 | 78,830 |
9500만원 95,000,000 | 7,916,667 | 6,112,640 | 1,804,030 | 265,500 | 111,760 | 14,480 | 71,250 | 759,930 | 75,990 |
9600만원 96,000,000 | 8,000,000 | 6,149,180 | 1,850,820 | 265,500 | 112,940 | 14,630 | 72,000 | 785,430 | 78,540 |
9700만원 97,000,000 | 8,083,333 | 6,185,720 | 1,897,610 | 265,500 | 114,120 | 14,780 | 72,750 | 810,930 | 81,090 |
9800만원 98,000,000 | 8,166,667 | 6,222,260 | 1,944,410 | 265,500 | 115,290 | 14,930 | 73,500 | 836,430 | 83,640 |
9900만원 99,000,000 | 8,250,000 | 6,258,800 | 1,991,200 | 265,500 | 116,470 | 15,090 | 74,250 | 861,930 | 86,190 |
1억원 100,000,000 | 8,333,333 | 6,355,290 | 1,978,040 | 265,500 | 117,650 | 15,230 | 75,000 | 831,880 | 83,180 |
1억 100만원 101,000,000 | 8,416,667 | 6,391,120 | 2,025,550 | 265,500 | 118,820 | 15,390 | 75,750 | 857,870 | 85,780 |
1억 200만원 102,000,000 | 8,500,000 | 6,426,940 | 2,073,060 | 265,500 | 120,000 | 15,540 | 76,500 | 883,860 | 88,380 |
1억 300만원 103,000,000 | 8,583,333 | 6,462,770 | 2,120,560 | 265,500 | 121,180 | 15,690 | 77,250 | 909,850 | 90,980 |
1억 400만원 104,000,000 | 8,666,667 | 6,498,590 | 2,168,080 | 265,500 | 122,350 | 15,850 | 78,000 | 935,840 | 93,580 |
1억 500만원 105,000,000 | 8,750,000 | 6,597,950 | 2,152,050 | 265,500 | 123,530 | 15,990 | 78,750 | 903,830 | 90,380 |
1억 600만원 106,000,000 | 8,833,333 | 6,633,060 | 2,200,270 | 265,500 | 124,710 | 16,150 | 79,500 | 930,310 | 93,030 |
1억 700만원 107,000,000 | 8,916,667 | 6,668,180 | 2,248,490 | 265,500 | 125,880 | 16,300 | 80,250 | 956,800 | 95,680 |
1억 800만원 108,000,000 | 9,000,000 | 6,703,290 | 2,296,710 | 265,500 | 127,060 | 16,450 | 81,000 | 983,290 | 98,320 |
1억 900만원 109,000,000 | 9,083,333 | 6,738,410 | 2,344,920 | 265,500 | 128,240 | 16,610 | 81,750 | 1,009,780 | 100,970 |
1억 1000만원 110,000,000 | 9,166,667 | 6,840,600 | 2,326,070 | 265,500 | 129,410 | 16,760 | 82,500 | 975,780 | 97,570 |
1억 1100만원 111,000,000 | 9,250,000 | 6,875,010 | 2,374,990 | 265,500 | 130,590 | 16,910 | 83,250 | 1,002,750 | 100,270 |
1억 1200만원 112,000,000 | 9,333,333 | 6,909,430 | 2,423,900 | 265,500 | 131,760 | 17,060 | 84,000 | 1,029,720 | 102,970 |
1억 1300만원 113,000,000 | 9,416,667 | 6,943,840 | 2,472,830 | 265,500 | 132,940 | 17,220 | 84,750 | 1,056,690 | 105,660 |
1억 1400만원 114,000,000 | 9,500,000 | 6,978,260 | 2,521,740 | 265,500 | 134,120 | 17,370 | 85,500 | 1,083,660 | 108,360 |
1억 1500만원 115,000,000 | 9,583,333 | 7,083,250 | 2,500,080 | 265,500 | 135,290 | 17,520 | 86,250 | 1,047,730 | 104,770 |
1억 1600만원 116,000,000 | 9,666,667 | 7,116,960 | 2,549,710 | 265,500 | 136,470 | 17,670 | 87,000 | 1,075,100 | 107,510 |
1억 1700만원 117,000,000 | 9,750,000 | 7,150,680 | 2,599,320 | 265,500 | 137,650 | 17,830 | 87,750 | 1,102,470 | 110,240 |
1억 1800만원 118,000,000 | 9,833,333 | 7,184,390 | 2,648,940 | 265,500 | 138,820 | 17,980 | 88,500 | 1,129,840 | 112,980 |
1억 1900만원 119,000,000 | 9,916,667 | 7,218,110 | 2,698,560 | 265,500 | 140,000 | 18,130 | 89,250 | 1,157,210 | 115,720 |
1억 2000만원 120,000,000 | 10,000,000 | 7,325,910 | 2,674,090 | 265,500 | 141,180 | 18,280 | 90,000 | 1,119,680 | 111,960 |
1억 2100만원 121,000,000 | 10,083,333 | 7,358,920 | 2,724,410 | 265,500 | 142,350 | 18,430 | 90,750 | 1,147,550 | 114,750 |
1억 2200만원 122,000,000 | 10,166,667 | 7,391,930 | 2,774,740 | 265,500 | 143,530 | 18,590 | 91,500 | 1,175,420 | 117,540 |
1억 2300만원 123,000,000 | 10,250,000 | 7,424,940 | 2,825,060 | 265,500 | 144,710 | 18,740 | 92,250 | 1,203,290 | 120,320 |
1억 2400만원 124,000,000 | 10,333,333 | 7,457,950 | 2,875,380 | 265,500 | 145,880 | 18,890 | 93,000 | 1,231,160 | 123,110 |
1억 2500만원 125,000,000 | 10,416,667 | 7,568,560 | 2,848,110 | 265,500 | 147,060 | 19,040 | 93,750 | 1,191,630 | 119,160 |
1억 2600만원 126,000,000 | 10,500,000 | 7,600,870 | 2,899,130 | 265,500 | 148,240 | 19,200 | 94,500 | 1,219,990 | 121,990 |
1억 2700만원 127,000,000 | 10,583,333 | 7,633,180 | 2,950,150 | 265,500 | 149,410 | 19,350 | 95,250 | 1,248,350 | 124,830 |
1억 2800만원 128,000,000 | 10,666,667 | 7,665,490 | 3,001,180 | 265,500 | 150,590 | 19,500 | 96,000 | 1,276,710 | 127,670 |
1억 2900만원 129,000,000 | 10,750,000 | 7,697,800 | 3,052,200 | 265,500 | 151,760 | 19,650 | 96,750 | 1,305,070 | 130,500 |
1억 3000만원 130,000,000 | 10,833,333 | 7,811,210 | 3,022,120 | 265,500 | 152,940 | 19,810 | 97,500 | 1,263,580 | 126,350 |
1억 3100만원 131,000,000 | 10,916,667 | 7,842,820 | 3,073,850 | 265,500 | 154,120 | 19,960 | 98,250 | 1,292,440 | 129,240 |
1억 3200만원 132,000,000 | 11,000,000 | 7,874,430 | 3,125,570 | 265,500 | 155,290 | 20,110 | 99,000 | 1,321,300 | 132,130 |
1억 3300만원 133,000,000 | 11,083,333 | 7,906,040 | 3,177,290 | 265,500 | 156,470 | 20,260 | 99,750 | 1,350,160 | 135,010 |
1억 3400만원 134,000,000 | 11,166,667 | 7,937,650 | 3,229,020 | 265,500 | 157,650 | 20,420 | 100,500 | 1,379,020 | 137,900 |
1억 3500만원 135,000,000 | 11,250,000 | 8,053,870 | 3,196,130 | 265,500 | 158,820 | 20,570 | 101,250 | 1,335,530 | 133,550 |
1억 3600만원 136,000,000 | 11,333,333 | 8,084,780 | 3,248,550 | 265,500 | 160,000 | 20,720 | 102,000 | 1,364,890 | 136,480 |
1억 3700만원 137,000,000 | 11,416,667 | 8,115,700 | 3,300,970 | 265,500 | 161,180 | 20,870 | 102,750 | 1,394,250 | 139,420 |
1억 3800만원 138,000,000 | 11,500,000 | 8,146,610 | 3,353,390 | 265,500 | 162,350 | 21,030 | 103,500 | 1,423,610 | 142,360 |
1억 3900만원 139,000,000 | 11,583,333 | 8,177,530 | 3,405,800 | 265,500 | 163,530 | 21,180 | 104,250 | 1,452,970 | 145,290 |
1억 4000만원 140,000,000 | 11,666,667 | 8,296,520 | 3,370,150 | 265,500 | 164,710 | 21,330 | 105,000 | 1,407,480 | 140,740 |
1억 4100만원 141,000,000 | 11,750,000 | 8,326,740 | 3,423,260 | 265,500 | 165,880 | 21,480 | 105,750 | 1,437,350 | 143,730 |
1억 4200만원 142,000,000 | 11,833,333 | 8,356,950 | 3,476,380 | 265,500 | 167,060 | 21,630 | 106,500 | 1,467,220 | 146,720 |
1억 4300만원 143,000,000 | 11,916,667 | 8,387,170 | 3,529,500 | 265,500 | 168,240 | 21,790 | 107,250 | 1,497,090 | 149,700 |
1억 4400만원 144,000,000 | 12,000,000 | 8,417,380 | 3,582,620 | 265,500 | 169,410 | 21,940 | 108,000 | 1,526,960 | 152,690 |
1억 4500만원 145,000,000 | 12,083,333 | 8,539,170 | 3,544,160 | 265,500 | 170,590 | 22,090 | 108,750 | 1,479,430 | 147,940 |
1억 4600만원 146,000,000 | 12,166,667 | 8,568,700 | 3,597,970 | 265,500 | 171,760 | 22,240 | 109,500 | 1,509,800 | 150,980 |
1억 4700만원 147,000,000 | 12,250,000 | 8,598,230 | 3,651,770 | 265,500 | 172,940 | 22,400 | 110,250 | 1,540,170 | 154,010 |
1억 4800만원 148,000,000 | 12,333,333 | 8,627,760 | 3,705,570 | 265,500 | 174,120 | 22,550 | 111,000 | 1,570,540 | 157,050 |
1억 4900만원 149,000,000 | 12,416,667 | 8,657,290 | 3,759,380 | 265,500 | 175,290 | 22,700 | 111,750 | 1,600,910 | 160,090 |
1억 5000만원 150,000,000 | 12,500,000 | 8,781,830 | 3,718,170 | 265,500 | 176,470 | 22,850 | 112,500 | 1,551,380 | 155,130 |
참고사항
• 2025년 기준 연봉 실수령액표입니다.
• 부양가족 1명, 비과세 20만원 기준입니다.
• 실제 연말정산 결과와 차이가 있을 수 있습니다.
• 퇴직금은 별도입니다.
Frequently Asked Questions
How is take-home pay calculated from annual salary in Korea?
Take-home pay (실수령액) is annual salary minus mandatory deductions: National Pension (국민연금, 4.5%), Health Insurance (건강보험, ~3.5%), Long-term Care Insurance (장기요양, ~12.95% of health insurance), Employment Insurance (고용보험, 0.9%), Income Tax (소득세), and Local Income Tax (지방소득세, 10% of income tax). This calculator shows 2025 Korean tax rates with 1 dependent and 200,000 won non-taxable allowance.
What deductions are included in the total deduction amount?
Total deductions (공제액계) include all mandatory Korean social insurance and taxes: National Pension (limited to maximum 265,500 won/month for salaries above 5.53M won/month), Health Insurance, Long-term Care Insurance, Employment Insurance, Income Tax based on progressive rates, and Local Income Tax. These are automatically withheld from monthly salary by employers.
Why does my actual take-home pay differ from the calculator?
Actual amounts vary based on: number of dependents (this calculator assumes 1), non-taxable allowances beyond 200,000 won, additional deductions (pension contributions, insurance premiums, education expenses), year-end tax settlement adjustments, and special tax credits. The calculator provides estimates for standard employment situations. Consult your HR department or tax professional for precise calculations.
What is the National Pension contribution cap and why does it matter?
National Pension contributions are capped at 265,500 won per month (4.5% of 5.9 million won), even for higher salaries. This cap affects salaries above approximately 72 million won annually. Higher earners pay proportionally less pension as percentage of total income, which increases take-home pay percentage but may affect future pension benefits.
How can I use this calculator for job offer comparison?
Search for your offered annual salary to see monthly gross pay and actual take-home amount. Compare multiple offers by checking take-home pay at different salary levels. Remember to consider: signing bonuses, stock options, retirement contributions (퇴직금, typically 1/12 of annual salary), performance bonuses, and benefits value when evaluating total compensation packages.
Does this calculator include retirement benefits (퇴직금)?
No, retirement benefits (severance pay) are separate and not shown in monthly take-home calculations. In Korea, employers must set aside approximately 8.3% of monthly salary (1/12 of annual salary) for retirement benefits, paid when employment ends after 1+ years. This is in addition to your monthly salary and is not deducted from your paycheck.